Comparing Emissions Test Results
	
	
		I have had to get both of our 1.6 Miatas inspected in the last few weeks and found the results interesting...
Description   | Limit | 93LE | SC 92
25 mph HC   |   160   |   27   |   2   
15 mph HC   |   166   |   110   |   9   
25 mph CO   |   .90   |   .26   |   .02 
15 mph CO   |   .93   |   .42   |   .09 
25 mph NOx   |   1179   |   556   |   22 
15 mph NOx   |   1304   |   1304   |   69 
First, it looks like the 93 may have some issues next year with NOx.  Stevan suggested I check the timing for that.  More importantly, look how drastically low the supercharged car's results are when compared to the stock 93LE.  I have to wonder if the programmable ECU has allowed me to tune it to run so much cleaner at cruise than the stock ECU.