Results 1 to 15 of 15

Thread: Equipe Rapide Challenge Cup #4 May 20th Mineral Wells Mirrorcross

  1. #1

    Default Equipe Rapide Challenge Cup #4 May 20th Mineral Wells Mirrorcross

    You are invited to get your drag start autocross fix on May 20th. We will be hosting our second of three mirrorcrosses this season. If you haven't done this before you are in for a real treat. We set up mirror image autocross courses with a drag race start at the tree. We display reaction times and 60 foot times on our live timing website. You complete your run and then immediately swap to the other side and run again. You end up getting 6 runs on each side for a total of 12 runs on course! This event is good practice for those who are going to the SCCA Pro two weeks later at the same site. Entry is $40 on https://axwaresystems.com/axorm until the Friday before the event. You can register onsite from 8-9 on May 20th for $50. Novices are welcome and always have a real blast. I hope to see you out there.
    Andy Cost
    Humble Servant - Equipe Rapide

  2. #2

    Default

    Is that an old map or the one we are going to use?
    Brad McCann
    GS Genesis Coupe
    Korean Camaro Racing

  3. #3

    Default

    that is the map
    Andy Cost
    Humble Servant - Equipe Rapide

  4. #4

    Default

    According to the official scoring I made one run on each side. Now I usually loose a run or 2 at an ER event but loosing 5 sets of runs is a new record. Should I keep spending $40 to stand around all day and get 80 some seconds of official seat time? It seems like a big waste to me.

  5. #5

    Default

    Hi Lorin,I'll get the rest of your runs entered. I was up till midnight trying to fix a glitch and get the results posted. I hand entered your fastest times on each side so that you would have an accurate finish position and pax position. I'll go back in and hand enter your remaining 10 runs in the next few days. There are seven competitors that suffered the software glitch which assigned them 6 second combined times. I just didn't have it in me last night to hand enter 84 runs in the computer which is about 2 hours worth of work. Thanks for your feedback.
    Andy Cost
    Humble Servant - Equipe Rapide

  6. #6

    Default

    One of the best courses I've driven in a while. Really enjoyed it.

    I have to ask though. The timing issues for the Mirror Cross events are now chronic. What's the long term plan for this?
    C5 Base Daily Driven Beater
    Borrowed 1M
    (2017 B-Street Pro Solo Champion)

    Jeremy Foley

  7. #7

    Default

    For giggles, I redid the results using PSI. For those who don't know, ProSolo uses a different index that takes into account the launch capabilities of each class. While there isn't a lot of movement, you can see a significant difference in the distance from 1st. Next post is that list...
    Brad McCann
    GS Genesis Coupe
    Korean Camaro Racing

  8. #8

    Default

    Overall Class Car # Name Car Composite PSI Index diff. order Away from 1st
    1 XBS 81 jeremy foley 82.064 0.785 64.420 0 0
    2 XGS 66 Brad McCann Hyundai Genesis 85.232 0.757 64.521 0.100 0.101
    3 ES 78 David Anderson Mazda Miata 85.621 0.763 65.329 0.808 0.909
    4 XBS 180 kerry emmert bmw/1m 83.83 0.785 65.807 0.478 1.387
    5 XCAMT 91 Mark Madarash Pontiac Trans-Am 85.318 0.777 66.292 0.486 1.872
    6 XSTS 79 Blanton Payne Civic Si 84.395 0.786 66.334 0.042 1.914
    7 XGS 82 Paul Kurtz Ford Focus ST 87.77 0.757 66.442 0.107 2.022
    8 AS 85 Scott Cummins Chevy Corvette Z06 83.198 0.799 66.475 0.033 2.055
    9 ES 178 Phil Elmore Miata 87.686 0.763 66.904 0.429 2.484
    10 CAMC 16 Paul Forwerck Ford Mustang 84.865 0.792 67.213 0.309 2.793
    11 CAMC 6 Matthew Balsley Chevrolet Camaro SS 84.979 0.792 67.303 0.090 2.883
    12 STX 71 Miles Furlong Lexus IS300 85.098 0.795 67.653 0.350 3.233
    13 TFS 3 Andy Cost BMW 135i 86.87 0.779 67.672 0.019 3.252
    14 STX 45 David Powers Scion FR-S 85.389 0.795 67.884 0.213 3.464
    15 XSTU 98 Crissy Weaver Subaru STI 85.979 0.791 68.009 0.125 3.589
    16 TFS 13 Jeffrey Walker BMW 135i 87.342 0.779 68.039 0.030 3.619
    17 CAMC 98 Matthew Givens Ford Mustang GT 86.01 0.792 68.120 0.081 3.700
    18 GS 96 Phil Osborne Ford Focus ST 90.468 0.757 68.484 0.364 4.064
    19 XSTU 198 David Hedderick Subaru STI 86.58 0.791 68.485 0.001 4.065
    20 CSP 91 Steve Eberlein 81.23 0.844 68.558 0.073 4.138
    21 STX 145 taylor gustavson Scion FRS 86.504 0.795 68.771 0.213 4.351
    22 AS 4 CHARLES CRAM CORVETTE Z06 86.499 0.799 69.113 0.342 4.693
    23 NSTH 31 Brian Henderson Ford Focus ST 88.706 0.78 69.191 0.078 4.771
    24 STR 27 John Wilson Mazda Miata 85.701 0.808 69.246 0.056 4.826
    25 STS 101 David Brewer Honda Civic 88.169 0.786 69.301 0.054 4.881
    26 CS 89 Arturo Alarcon Mazda MX-5 Miata 88.666 0.782 69.337 0.036 4.917
    27 CS 21 Lorin Stolz 88.973 0.782 69.577 0.240 5.157
    28 P4 44 mark schnoerr 88.671 0.786 69.695 0.119 5.275
    29 STXL 5 Bonnie Belknap Toyota gt86 87.868 0.795 69.855 0.160 5.435
    30 HS 31 ray cheslock Mini Cooper 92.897 0.752 69.859 0.003 5.439
    31 STR 74 Jake Money Mazda / Miata 86.501 0.808 69.893 0.034 5.473
    32 CAMC 198 peter lindberg Ford Mustang 88.382 0.792 69.999 0.106 5.579
    33 BS 1 Christopher Garcia Subaru WRX STi 89.224 0.785 70.041 0.042 5.621
    34 CAMC 79 James Hill Chevy Camaro SS 1LE 88.529 0.792 70.115 0.074 5.695
    35 STR 65 Skip Abadie Mazda Miata 87.145 0.808 70.413 0.298 5.993
    36 SSC 28 Taylor Burnidge Scion FRS 89.847 0.784 70.440 0.027 6.020
    37 NSTU 23 Collin Guest 89.084 0.791 70.465 0.025 6.045
    38 STR 6 Alex Chang Honda S2000 87.265 0.808 70.510 0.045 6.090
    39 CSP 191 sharon eberlein Mazda Miata 83.677 0.844 70.623 0.113 6.203
    40 NAS 2 Anthony Jones Chevrolet Corvette 88.764 0.799 70.922 0.299 6.502
    41 STP 19 Jim Bunch Mustang Turbo 89.879 0.791 71.094 0.172 6.674
    42 CAMC 51 mel lively 89.914 0.792 71.212 0.118 6.792
    43 SSR 89 Warren Puziewicz Dodge Viper GTS 85.139 0.838 71.346 0.135 6.926
    44 P6 56 Scott Wolthuis Porsche 911S 89.993 0.795 71.544 0.198 7.124
    45 P4 915 sigrid schnoerr 91.133 0.786 71.631 0.086 7.211
    46 CSP 8 Sean Dudgeon Mazda Miata 85.314 0.844 72.005 0.374 7.585
    47 STP 99 Darren Mouillesseaux Ford Mustang 92.702 0.791 73.327 1.322 8.907
    48 FS 747 Matthew Mcilwain Dodge Charger R/T 94.207 0.779 73.387 0.060 8.967
    49 NCAMC 96 Peter Alpiger Pontiac Trans Am 92.91 0.792 73.585 0.197 9.165
    50 SM 232 Gagik Farmanyan BMW M3 86.769 0.855 74.187 0.603 9.767
    51 NSTH 13 Ethan Wiseley Volkswagen GTI 95.354 0.78 74.376 0.189 9.956
    52 NSTR 227 Roddy Chim 92.335 0.808 74.607 0.231 10.187
    53 P7 7 Douglas Edney Porsche 996 92.449 0.819 75.716 1.109 11.296
    54 SM 1 Chris Hunt 88.579 0.855 75.735 0.019 11.315
    55 P8 428 Owen Coulman Porsche 911 GT3 87.895 0.862 75.765 0.030 11.345
    56 P3 73 David Valdez Porsche 911 S 92.867 0.826 76.708 0.943 12.288
    57 P1 16 Fran Ussery 986 Boxster S 98.071 0.786 77.084 0.376 12.664
    58 DSL 85 Ellie Alarcon Subaru WRX 100.141 0.78 78.110 1.026 13.690
    59 NFS 91 Charles Goodrum Hyundai Genesis Coupe R-Spec 100.524 0.779 78.308 0.198 13.888
    60 NCSP 141 Matthew Williams Scion/FR-S 96.531 0.844 81.472 3.164 17.052
    61 NES 85 Zachary Checkey Miata 112.581 0.763 85.899 4.427 21.479
    Brad McCann
    GS Genesis Coupe
    Korean Camaro Racing

  9. #9

    Default

    Quote Originally Posted by ratt_finkel View Post
    One of the best courses I've driven in a while. Really enjoyed it.

    I have to ask though. The timing issues for the Mirror Cross events are now chronic. What's the long term plan for this?
    We are working on it.

    I think we did pretty well.
    Cars got 12 runs on course
    750 total runs in the books
    done by 4:00
    trophies within 15 minutes after the event

    Now we just need to figure out what caused those 6 cars to get 3 second runs.
    Andy Cost
    Humble Servant - Equipe Rapide

  10. #10
    Andy Cost
    Humble Servant - Equipe Rapide

  11. #11

    Default

    Quote Originally Posted by nomadtrash View Post
    We are working on it.

    I think we did pretty well.
    Cars got 12 runs on course
    750 total runs in the books
    done by 4:00
    trophies within 15 minutes after the event

    Now we just need to figure out what caused those 6 cars to get 3 second runs.
    I promise I'm not trying to be critical. But I think we have to look at this objectively. And there WERE significant timing issues. Causing delays, reruns, irregular timing, etc. Also, many 2nd drivers didn't even get to take their 2nd group of runs. My co-driver being one of them. So NO, not all cars got 12 runs on course.

    I love the club and for single course events. They run spectacularly well. Pros and Mirror crosses are my favorite format. But they seem to be plagued with issues.

    I am thankful for all the efforts event staff put into keeping things going.
    C5 Base Daily Driven Beater
    Borrowed 1M
    (2017 B-Street Pro Solo Champion)

    Jeremy Foley

  12. #12

    Default

    Quote Originally Posted by BMcCann View Post
    For giggles, I redid the results using PSI. For those who don't know, ProSolo uses a different index that takes into account the launch capabilities of each class. While there isn't a lot of movement, you can see a significant difference in the distance from 1st. Next post is that list...
    Man, that's CRAZY how different it is! Just be glad I didn't back up that 38.x run :P
    C5 Base Daily Driven Beater
    Borrowed 1M
    (2017 B-Street Pro Solo Champion)

    Jeremy Foley

  13. #13

    Default

    Thats awesome this series still runs. I recognize some names I have seen in a while. @ratt_finkel, @davidss.

  14. #14

    Default

    The guy that gives GS a softer Pax than E-Street must be drunk when he does it wtf ... btw Andy,your efforts are much appreciated, hopefully we can continue to gain on the quirks with the software -- but much appreciate all that you and your team are doing to fight through it.

  15. #15

    Default

    Brad McCann
    GS Genesis Coupe
    Korean Camaro Racing

Similar Threads

  1. Replies: 8
    Last Post: 03-23-2018, 02:56 PM
  2. Replies: 18
    Last Post: 09-27-2017, 12:30 PM
  3. Replies: 15
    Last Post: 09-11-2017, 05:02 PM
  4. Replies: 21
    Last Post: 06-01-2017, 09:56 AM
  5. Replies: 21
    Last Post: 10-14-2015, 08:26 PM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •