NASA TEXAS LONE STAR CHALLENGER 2 at MSR Cresson			
Friday, March 12, 2010 - MSRC - Happy Hour 5:00pm-6:00pm - Hosted by http://www.motorsportranch.com" onclick="window.open(this.href);return false;" onclick="window.open(this.href);return false;			
4:00 PM - 8:00 PM		REGISTRATION OPEN	
6:00 PM - 8:00 PM		TECH OPEN	
Saturday, March 13, 2010	
		
	6:30 AM	GATES OPEN- $10 spectator admission per weekend (one day or two). Children 12/under free.	
	6:30 AM	REGISTRATION/TECH OPEN	
Subject to change-Please be aware of the groups running before you. Listen to the PA announcements. We can run ahead or behind time. 			
PRACTICE SESSIONS: Any blocking, racing activity, spins, off-course excursions or body contact will be black flagged and possible penalities assessed
Start	          End 	ET
7:00 AM	7:15 AM	0:15	Series Directors Meeting - Drivers Lounge
7:00 AM	7:45 AM	0:45	Comms, ERC & Corner Worker Meeting: Immediately Go to Stations; Course Check 7:50
7:00 AM	7:15 AM	0:15	Group C Drivers Meeting: Grid
7:00 AM	7:45 AM	0:45	Track Drive/Walk Around: Meet at Grid: Mandatory for Groups A, B & Comp License Students
7:15 AM	7:35 AM	0:20	Drivers Meeting for Racing Groups -- MANDATORY -- Driver's Lounge                                              
8:00 AM	8:30 AM	0:30	GROUPS A, B & Comp License - Meeting and Classroom 1

rivers Lounge
8:00 AM	8:20 AM	0:20	Group C TRIAL 1 
8:20 AM	8:35 AM	0:15	Groups E & F PRACTICE 
8:35 AM	8:40 AM	0:05	Track Clean Up
8:40 AM	8:55 AM	0:15	Groups D & G PRACTICE
8:55 AM	9:15 AM	0:20	Group B LAPPING 1 
9:15 AM	9:35 AM	0:20	Group A LAPPING 1 
9:35 AM	9:40 AM	0:05	Track Clean Up
9:40 AM	9:55 AM	0:15	Group E QUALIFICATION 
9:55 AM	10:15 AM	0:20	Group C TRIAL 2 
10:15 AM	10:30 AM	0:15	Group F QUALIFICATION 
10:30 AM	10:35 AM	0:05	Track Clean Up
10:35 AM	10:45 AM	0:10	Group D QUALIFICATION 
10:45 AM	10:55 AM	0:10	Group G QUALIFICATION 
10:55 AM	11:00 AM	0:05	Track Clean Up
11:00 AM	11:20 AM	0:20	Group B LAPPING 2 
11:20 AM	11:40 AM	0:20	Group A LAPPING 2 
11:40 AM	12:30 PM	0:50	LUNCH BREAK (BETWEEN 11:40-12:30 PM; RESUME SESSIONS 12:30PM) 
12:30 PM	12:50 PM	0:20	Group C TRIAL 3
12:50 PM	1:15 PM	0:25	Group E RACE 1 - Rolling Start Based on Qualifying Times
1:15 PM	1:40 PM	0:25	Group F RACE 1 - Rolling Start Based on Qualifying Times
1:40 PM	1:45 PM	0:05	Track Clean Up
1:45 PM	2:15 PM	0:30	Group D RACE 1 - Standing Start Based on Qualifying Times 
2:15 PM	2:40 PM	0:25	Group G RACE 1 - Rolling Start Based on Qualifying Times 
2:40 PM	2:45 PM	0:05	Track Clean Up
2:45 PM	3:05 PM	0:20	Group B LAPPING 3
3:05 PM	3:25 PM	0:20	Group A LAPPING 3
3:25 PM	3:40 PM	0:15	Group C TRIAL 4
3:40 PM	4:00 PM	0:20	Group E RACE 2 - Rolling Start: Grid based on Finishing order from Race 1
4:00 PM	4:20 PM	0:20	Group F RACE 2 - Rolling Split Start: Grid based on Finishing order from Race 1
4:20 PM	4:25 PM	0:05	Track Clean Up
4:25 PM	4:45 PM	0:20	Group D RACE 2 - Inverted Rolling Start: Based on Finishing order from Race 1
4:45 PM	5:10 PM	0:25	Group G RACE 2 - Rolling Start: Grid based on Finishing order from Race 1
5:10 PM	5:15 PM	0:05	Track Clean Up
5:15 PM	5:30 PM	0:15	Group B LAPPING 4
5:30 PM	5:45 PM	0:15	Group A LAPPING 4
5:45 PM	6:05 PM	0:20	DOWN TIME: Tows, Rescue, Track Clean-up
Worker & Racer Party Hosted by Team MER @ Their New Shop			
Sunday, March 14, 2010
			
	7:00 AM	GATES OPEN- $10 spectator admission per weekend (one day or two). Children 12/under free.	
	7:30 AM	REGISTRATION/TECH OPEN	
Start	End	ET	
7:20 AM	7:50 AM	0:30	Comms, ERC & Corner Worker Meeting: Immediately Go to Stations; Course Check 7:50 AM
7:30 AM	7:50 AM	0:20	Sunrise Fellowship - Drivers Lounge
8:00 AM	8:20 AM	0:20	Drivers Meeting for Racing Groups -- MANDATORY -- Driver's Lounge    
8:00 AM	8:20 AM	0:20	Group A LAPPING 5
8:20 AM	8:40 AM	0:20	Group B LAPPING 5
8:40 AM	9:00 AM	0:20	Group C TRIAL 5
9:00 AM	9:05 AM	0:05	Track Clean Up
9:05 AM	9:20 AM	0:15	Group E QUALIFICATION 
9:20 AM	9:35 AM	0:15	Group F QUALIFICATION 
9:35 AM	9:45 AM	0:10	Group D QUALIFICATION 
9:45 AM	9:55 AM	0:10	Group G QUALIFICATION 
9:55 AM	10:00 AM	0:05	Track Clean Up
10:00 AM	10:20 AM	0:20	Group A LAPPING 6
10:20 AM	10:40 AM	0:20	Group B LAPPING 6
10:40 AM	11:00 AM	0:20	Group C TRIAL 6
11:00 AM	11:05 AM	0:05	Track Clean Up
11:05 AM	11:50 AM	0:45	Group E RACE 3 - Rolling Start Based on Qualifying Times 
11:50 AM	12:50 PM	1:00	LUNCH BREAK (BETWEEN 11:50-12:50 PM; RESUME SESSIONS 12:50PM)
12:50 PM	1:35 PM	0:45	Group F RACE 3 - Rolling Split Start Based on Qualifying Times
1:35 PM	2:05 PM	0:30	Group D RACE 3 - Standing Start Based on Qualifying Times 
2:05 PM	2:30 PM	0:25	Group G RACE 3 - Rolling Start Based on Qualifying Times 
2:30 PM	2:35 PM	0:05	Track Clean Up
2:35 PM	2:55 PM	0:20	Group C TRIAL 7
2:55 PM	3:15 PM	0:20	Group A LAPPING 7
3:15 PM	3:35 PM	0:20	Group B LAPPING 7
3:35 PM	3:40 PM	0:05	Track Clean Up
3:40 PM	4:05 PM	0:25	Group G RACE 4 - Rolling Start: Grid based on Finishing order from Race 3
4:05 PM	4:25 PM	0:20	Group D RACE 4 - Inverted Rolling Start: Based on Finishing order from Race 3
4:25 PM	4:30 PM	0:05	Track Clean Up
4:30 PM	4:45 PM	0:15	Group C TRIAL 8
4:45 PM	5:00 PM	0:15	Groups A & B LAPPING 8
5:00 PM	6:00 PM	1:00	DOWN TIME: Tows, Rescue, Track Clean-up
Group A	HPDE 1&2		
Group B	HPDE 3&4,
Group C	Time Trials		
Group D	AIX, AI, CMC-2, CMC
Group E Spec Miata, Showroom Spec Miata
Group F SRX7, Performance Touring C-F, Honda Challenge 4-5, Legends (LP,LM,LS), Spec E30, 944 Spec, GTS-1
Group G Super Touring 1-3, Super Unlimited, GTS 2-5 and U, Performance Touring A-B, Honda Challenge 1-3,       Factory Five Challenge, Spec 3